Contributions / versus Old Westcliffians at Chalkwell Park on
Match Summary
- Tournament:
- Format:
- 35 overs
- Scores:
Old Westcliffians : 205/6- Mount: 208/4
- Result:
- Won by 6 Wickets
Old Westcliffians: 205/6
Player | O | M | R | W | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
Vijay Vayalveettil | 7.0 | 0 | 31 | 2 | 15.50 | 4.43 | 21.00 |
Toby Duffin | 6.0 | 0 | 42 | 0 | 7.00 | ||
Paul McKeon | 6.0 | 1 | 19 | 1 | 19.00 | 3.17 | 36.00 |
Bill Foley | 7.0 | 0 | 34 | 1 | 34.00 | 4.86 | 42.00 |
Anish Luckose | 4.0 | 0 | 32 | 0 | 8.00 | ||
Mike Boyce | 3.0 | 0 | 27 | 0 | 9.00 | ||
Noel Smith | 2.0 | 0 | 5 | 1 | 5.00 | 2.50 | 12.00 |
Player | Ct | St |
---|---|---|
David Mackay | 1 | |
Anish Luckose | 1 | |
Noel Smith | 1 |
Mount: 208/4
# | Player | How out | Score | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Simon Jackson | Retired | 60 | 0 | 0 | 12 | 0 | |
2 | J Glester | Bowled | 0 | 0 | 1 | 0 | 0 | 0.00 |
3 | David Mackay | Bowled | 10 | 0 | 0 | 2 | 0 | |
4 | Noel Smith | Retired | 62 | 0 | 0 | 11 | 1 | |
5 | Martin Hare | Caught | 6 | 0 | 0 | 1 | 0 | |
6 | Vijay Vayalveettil | Caught | 45 | 0 | 0 | 6 | 1 | |
7 | Anish Luckose | Not Out | 14 | 0 | 0 | 3 | 0 | |
8 | Mike Boyce | Not Out | 1 | 0 | 0 | 0 | 0 |
Wkt | Runs | FoW | Player 1 | Player 2 |
---|---|---|---|---|
1 | 4 | 4 | Jackson, Simon | Glester, J |
2 | 18 | 22 | Jackson, Simon | Mackay, David |
Match Notes
- Rearranged from 3rd May because of COVID-19
- Originally scheduled to be played at Alleyn Court School