Averages / Home Games
The batting, bowling and fielding data presented here is for those who have played in home games. A breakdown of the contributions made by a player in such fixtures can be obtained by clicking on the information button ( ) where available.
Averages for away games can be obtained via the list of options shown and other average breakdowns are available.
Player | P | I | NO | R | HS | Ave | 100 | 50 | M | B | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Noel | 15 | 14 | 9 | 587 | 100* | 117.40 | 1 | 3 | 321 | 294 | 70 | 28 | |
Renvoize, Matt | 3 | 3 | 2 | 108 | 47 | 108.00 | 92 | 91 | 14 | 4 | |||
Vayalveettil, Vijay | 7 | 5 | 2 | 253 | 71* | 84.33 | 4 | 91 | 65 | 38 | 4 | ||
Sloman, Mike | 3 | 3 | 1 | 168 | 86* | 84.00 | 2 | 109 | 100 | 19 | |||
Wagstaffe, Peter | 2 | 2 | 0 | 109 | 66 | 54.50 | 1 | 13 | 1 | ||||
Wilcox, John | 12 | 11 | 3 | 417 | 100* | 52.13 | 1 | 3 | 133 | 92 | 41 | 2 | |
Johnson, Steve | 12 | 10 | 3 | 358 | 100 | 51.14 | 1 | 3 | 303 | 244 | 51 | 1 | |
Webb, Mark | 2 | 2 | 0 | 102 | 71 | 51.00 | 1 | 135 | 94 | 13 | 1 | ||
Havens, Nigel | 1 | 1 | 0 | 51 | 51 | 51.00 | 1 | 7 | |||||
Portugal, Alex | 4 | 4 | 1 | 147 | 70* | 49.00 | 1 | 222 | 198 | 17 | 1 | ||
Weller, Sam | 13 | 11 | 2 | 439 | 105* | 48.78 | 2 | 2 | 558 | 473 | 60 | 1 | |
Williams, Ged | 85 | 80 | 12 | 3,274 | 136* | 48.15 | 7 | 18 | 3,984 | 3,272 | 471 | 38 | |
MacLeod, Norman | 1 | 1 | 0 | 47 | 47 | 47.00 | 69 | 49 | 7 | ||||
Sutherby, Chris | 15 | 12 | 3 | 413 | 104 | 45.89 | 2 | 1 | 506 | 473 | 50 | 6 | |
Frankel, Ilan | 80 | 77 | 16 | 2,775 | 162* | 45.49 | 9 | 11 | 2,516 | 2,138 | 432 | 30 | |
MacClean, Michael | 2 | 2 | 1 | 43 | 41* | 43.00 | 44 | 44 | 6 | ||||
Offord, Paul | 20 | 18 | 8 | 420 | 86* | 42.00 | 3 | 462 | 406 | 66 | 1 | ||
Parambil, Nishad Aryan | 1 | 1 | 0 | 40 | 40 | 40.00 | 7 | ||||||
Maddocks, Mick | 4 | 3 | 1 | 76 | 56* | 38.00 | 1 | 167 | 131 | 11 | |||
Abrahams, Nur | 1 | 1 | 0 | 35 | 35 | 35.00 | 79 | 56 | 6 | ||||
Lambert, Jamie | 20 | 13 | 4 | 309 | 70* | 34.33 | 1 | 343 | 299 | 39 | 6 | ||
Merron, Connor | 6 | 6 | 1 | 162 | 63* | 32.40 | 2 | 185 | 157 | 19 | 2 | ||
Wakelin, James | 18 | 18 | 2 | 511 | 105 | 31.94 | 1 | 3 | 372 | 354 | 64 | ||
Mackay, Findlay | 3 | 2 | 0 | 63 | 49 | 31.50 | 96 | 72 | 10 | ||||
Orrock, Stewart | 134 | 124 | 13 | 3,453 | 132 | 31.11 | 5 | 17 | 1,472 | 1,241 | 431 | 75 | |
Clark, Matt | 1 | 1 | 0 | 31 | 31 | 31.00 | 41 | 46 | 5 | ||||
McCluskey, Larry | 26 | 21 | 5 | 492 | 70 | 30.75 | 3 | 679 | 542 | 65 | 3 | ||
Green, Richard | 78 | 74 | 7 | 2,011 | 127 | 30.01 | 4 | 10 | 1,724 | 1,482 | 276 | 27 | |
Hatton, Alex | 7 | 5 | 1 | 118 | 57 | 29.50 | 1 | 109 | 119 | 17 | 3 | ||
Jackson, Simon | 179 | 171 | 26 | 4,039 | 116 | 27.86 | 2 | 25 | 4,591 | 3,902 | 501 | 9 | |
Slack, Ben | 2 | 2 | 0 | 55 | 39 | 27.50 | 103 | 90 | 7 | ||||
Boult, James | 4 | 2 | 1 | 27 | 25 | 27.00 | 28 | 2 | 1 | ||||
Keane, Elliott | 17 | 15 | 2 | 347 | 87 | 26.69 | 2 | 559 | 468 | 35 | 1 | ||
Weller, Nigel | 110 | 99 | 12 | 2,273 | 110 | 26.13 | 2 | 11 | 2,208 | 1,544 | 263 | 17 | |
Lockhart, Charlie | 3 | 3 | 1 | 52 | 30* | 26.00 | 58 | 50 | 8 | ||||
Connolly, Pat | 6 | 6 | 0 | 154 | 65 | 25.67 | 2 | 17 | |||||
Wilcox, William | 54 | 45 | 7 | 952 | 71* | 25.05 | 6 | 959 | 738 | 107 | 2 | ||
Havens, Michael | 10 | 10 | 1 | 216 | 73 | 24.00 | 1 | 235 | 205 | 28 | 2 | ||
Russell, Simon | 27 | 20 | 8 | 284 | 37* | 23.67 | 552 | 538 | 29 | ||||
Satyaprakash, Swaroop | 1 | 1 | 0 | 23 | 23 | 23.00 | 48 | 33 | 3 | ||||
Markham, Gary | 42 | 32 | 7 | 554 | 86 | 22.16 | 3 | 614 | 480 | 94 | 1 | ||
Baker, Howard | 13 | 12 | 2 | 221 | 56* | 22.10 | 2 | 69 | 30 | 18 | 4 | ||
Wilcox, Anthony | 12 | 12 | 1 | 242 | 73* | 22.00 | 1 | 144 | 119 | 36 | |||
Davey, Brendan | 2 | 2 | 0 | 43 | 39 | 21.50 | 53 | 42 | 8 | ||||
Hart, Paul | 66 | 56 | 14 | 902 | 90 | 21.48 | 5 | 607 | 437 | 93 | 48 | ||
Carr, Neville | 60 | 51 | 3 | 1,007 | 65 | 20.98 | 4 | 771 | 533 | 138 | 10 | ||
Hair, Terence | 122 | 95 | 29 | 1,380 | 81 | 20.91 | 2 | 946 | 770 | 149 | 45 | ||
Ayub, Michael | 2 | 2 | 0 | 41 | 22 | 20.50 | 42 | 4 | |||||
Richies, John | 3 | 2 | 0 | 41 | 36 | 20.50 | 5 | ||||||
Hair, Andrew | 12 | 10 | 1 | 184 | 52 | 20.44 | 1 | 295 | 272 | 25 | 3 | ||
Summers, Dave | 18 | 14 | 6 | 161 | 53* | 20.13 | 1 | 294 | 237 | 19 | 1 | ||
Killpack, David | 8 | 8 | 2 | 119 | 34 | 19.83 | 252 | 196 | 16 | ||||
Martin, Xavier | 4 | 4 | 0 | 77 | 56 | 19.25 | 1 | 136 | 112 | 11 | |||
Garcia, Hilton | 6 | 6 | 0 | 115 | 50 | 19.17 | 1 | 160 | 123 | 27 | |||
Mackay, David | 8 | 7 | 0 | 134 | 49 | 19.14 | 208 | 160 | 15 | 2 | |||
Barnes, Peter | 1 | 1 | 0 | 19 | 19 | 19.00 | 41 | 33 | 3 | ||||
Jones, Edward | 61 | 43 | 8 | 651 | 67* | 18.60 | 1 | 546 | 481 | 93 | 5 | ||
Norman, Joss | 26 | 22 | 5 | 309 | 47* | 18.18 | 131 | 56 | 35 | 2 | |||
Heyburn, Jack | 4 | 4 | 2 | 36 | 21* | 18.00 | 55 | 41 | 3 | 1 | |||
Else, Simon | 2 | 2 | 0 | 36 | 36 | 18.00 | 45 | 28 | 6 | ||||
Fraser, Paul | 2 | 2 | 0 | 36 | 19 | 18.00 | 67 | 76 | 6 | ||||
Cox, Brian | 3 | 3 | 0 | 53 | 34 | 17.67 | 50 | 50 | 3 | ||||
Duffin, Toby | 25 | 15 | 6 | 157 | 40 | 17.44 | 357 | 301 | 16 | ||||
Skinner, David | 34 | 34 | 1 | 568 | 95 | 17.21 | 2 | 82 | 76 | 59 | 5 | ||
Hewitt, David | 120 | 112 | 9 | 1,770 | 82 | 17.18 | 6 | 702 | 565 | 170 | 107 | ||
Collinson, Jay | 11 | 9 | 1 | 137 | 54* | 17.13 | 1 | 213 | 188 | 26 | 2 | ||
Deadman, Dan | 7 | 3 | 0 | 51 | 32 | 17.00 | 33 | 30 | 10 | ||||
Frankel, Josh | 4 | 2 | 1 | 17 | 13 | 17.00 | 24 | 20 | 2 | ||||
Hurley, Luke | 16 | 13 | 1 | 202 | 52* | 16.83 | 1 | 437 | 347 | 33 | |||
Tygas, Steve | 2 | 2 | 1 | 16 | 14 | 16.00 | 7 | 3 | 2 | ||||
Tredgold, Charlie | 5 | 5 | 1 | 63 | 33 | 15.75 | 52 | 41 | 9 | ||||
Reynolds, Peter | 4 | 4 | 0 | 60 | 35 | 15.00 | 9 | 7 | 1 | ||||
Mead, J. | 2 | 2 | 0 | 29 | 25 | 14.50 | 3 | ||||||
Hair, Richard | 48 | 37 | 14 | 326 | 36 | 14.17 | 702 | 501 | 32 | 1 | |||
Hill, Dan | 1 | 1 | 0 | 14 | 14 | 14.00 | 15 | 20 | 3 | ||||
Morris, William | 5 | 4 | 1 | 41 | 31 | 13.67 | 85 | 86 | 6 | ||||
Birch, Adam | 21 | 20 | 8 | 162 | 27 | 13.50 | 47 | 31 | 17 | ||||
Clough, Nick | 1 | 1 | 0 | 13 | 13 | 13.00 | 3 | ||||||
Slack, Harry | 1 | 1 | 0 | 13 | 13 | 13.00 | 29 | 27 | 1 | ||||
Lovett, Tony | 14 | 12 | 4 | 103 | 27 | 12.88 | 10 | 3 | |||||
Glover, James | 3 | 3 | 0 | 38 | 34 | 12.67 | 53 | 49 | 5 | ||||
Davies, Gareth | 11 | 8 | 3 | 61 | 18 | 12.20 | 75 | 74 | 12 | 1 | |||
Postlethwaite, Richard | 84 | 68 | 12 | 679 | 51 | 12.13 | 1 | 1,193 | 986 | 81 | 2 | ||
Porter, Chris | 1 | 1 | 0 | 12 | 12 | 12.00 | 36 | 31 | 1 | ||||
Poxen, Ben | 1 | 1 | 0 | 12 | 12 | 12.00 | 24 | 27 | 2 | ||||
Wellington, Danny | 3 | 1 | 0 | 12 | 12 | 12.00 | 19 | 23 | 1 | ||||
Robinson, Kevin | 1 | 1 | 0 | 12 | 12 | 12.00 | 38 | 26 | |||||
Smith, Lawrence | 9 | 6 | 3 | 35 | 9* | 11.67 | 79 | 63 | 1 | ||||
Cox, Graham | 37 | 31 | 7 | 279 | 29 | 11.63 | 481 | 399 | 41 | 1 | |||
Wilcox, Mark | 56 | 50 | 4 | 532 | 51* | 11.57 | 1 | 660 | 479 | 88 | 5 | ||
Eden, Tom | 4 | 4 | 1 | 34 | 14 | 11.33 | 65 | 47 | 3 | 1 | |||
Saleem, A. | 1 | 1 | 0 | 10 | 10 | 10.00 | 43 | 28 | |||||
Foley, Bill | 40 | 20 | 6 | 132 | 25* | 9.43 | 201 | 193 | 19 | ||||
Montellier, Justin | 19 | 12 | 5 | 65 | 16* | 9.29 | 146 | 147 | 7 | ||||
Grant, Alex | 16 | 12 | 4 | 74 | 26 | 9.25 | 16 | 6 | 3 | ||||
Dixon, David | 4 | 3 | 0 | 27 | 20 | 9.00 | 117 | 92 | 3 | ||||
Cooper, J. | 1 | 1 | 0 | 9 | 9 | 9.00 | 13 | 13 | 1 | ||||
Boddie, Ken | 46 | 24 | 14 | 84 | 14 | 8.40 | 49 | 39 | 8 | ||||
Dixon, Angus | 2 | 2 | 0 | 16 | 13 | 8.00 | 14 | 17 | 2 | ||||
Kumar, Charan | 2 | 2 | 1 | 8 | 7 | 8.00 | 16 | 14 | 1 | ||||
MacLeod, Alistair | 1 | 1 | 0 | 8 | 8 | 8.00 | 12 | 10 | 2 | ||||
Thomson, Richard | 79 | 38 | 16 | 166 | 24* | 7.55 | 161 | 158 | 21 | 1 | |||
Godbole, Vaz | 2 | 2 | 0 | 15 | 13 | 7.50 | 2 | ||||||
Cox, David | 13 | 10 | 0 | 72 | 15 | 7.20 | 326 | 263 | 7 | ||||
Oakley, Gavin | 7 | 5 | 1 | 27 | 21* | 6.75 | 44 | 38 | 3 | ||||
Daniel, James | 21 | 21 | 2 | 116 | 22* | 6.11 | 88 | 49 | 12 | ||||
Hart, Joe | 5 | 2 | 1 | 6 | 4 | 6.00 | 28 | 12 | 1 | ||||
Marriner, Steve | 2 | 2 | 1 | 6 | 5 | 6.00 | 1 | ||||||
Summers, Jack | 2 | 2 | 1 | 6 | 6 | 6.00 | 12 | 17 | 1 | ||||
Hare, Martin | 4 | 2 | 1 | 6 | 6 | 6.00 | 40 | 27 | |||||
Rock, Graham | 3 | 1 | 0 | 6 | 6 | 6.00 | 21 | 9 | |||||
Clement, Clarissa | 12 | 6 | 2 | 23 | 10* | 5.75 | 4 | 43 | 2 | ||||
Lambert, Clive | 36 | 25 | 1 | 132 | 33 | 5.50 | 290 | 261 | 21 | ||||
Turner, R. | 2 | 2 | 0 | 11 | 9 | 5.50 | 22 | 1 | |||||
Murphy, William | 3 | 3 | 0 | 16 | 11 | 5.33 | 10 | 2 | |||||
Green, Paul | 3 | 3 | 0 | 16 | 14 | 5.33 | 2 | ||||||
Cheveralls, Ben | 4 | 4 | 0 | 20 | 7 | 5.00 | 41 | 42 | 3 | ||||
Piper, Alan | 6 | 4 | 1 | 15 | 8 | 5.00 | 1 | ||||||
Bowie, Nigel | 1 | 1 | 0 | 5 | 5 | 5.00 | 1 | ||||||
Boyce, Mike | 1 | 1 | 0 | 5 | 5 | 5.00 | 1 | ||||||
Abel, Andy | 1 | 1 | 0 | 5 | 5 | 5.00 | 1 | ||||||
Southward, Paul | 40 | 24 | 4 | 93 | 29 | 4.65 | 190 | 183 | 11 | 2 | |||
Jackson, David | 9 | 6 | 2 | 17 | 7* | 4.25 | 67 | 43 | 2 | ||||
Larwood, | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | ||||||
Flynn, | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||||
Cousins, David | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||||
Barlow, Chris | 1 | 1 | 0 | 4 | 4 | 4.00 | 1 | ||||||
Dennis, William | 1 | 1 | 0 | 4 | 4 | 4.00 | 4 | 3 | 1 | ||||
Hewitt, Ricky | 31 | 25 | 3 | 83 | 19 | 3.77 | 91 | 57 | 9 | ||||
Soman, Ashish | 7 | 6 | 0 | 20 | 13 | 3.33 | 2 | ||||||
Thomas, David | 136 | 55 | 27 | 91 | 11 | 3.25 | 201 | 165 | 7 | ||||
Palmer, Bob | 76 | 34 | 8 | 79 | 21* | 3.04 | 141 | 106 | 12 | 2 | |||
Fulford, Richard | 2 | 2 | 0 | 6 | 6 | 3.00 | 9 | 11 | 1 | ||||
Stewart, Jim | 10 | 9 | 1 | 23 | 14* | 2.88 | 89 | 74 | 2 | ||||
Heighington, Alex | 7 | 3 | 0 | 7 | 5 | 2.33 | 31 | 27 | 1 | ||||
Rafiq, Aqeel | 4 | 4 | 1 | 6 | 4* | 2.00 | 42 | 25 | |||||
Cox, Paul | 9 | 3 | 1 | 4 | 3 | 2.00 | 13 | 10 | |||||
Shinett, D. | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||||
Lambert, Lucas | 2 | 1 | 0 | 2 | 2 | 2.00 | 10 | 6 | |||||
Williams, Sam | 7 | 6 | 0 | 9 | 4 | 1.50 | 32 | 22 | 1 | ||||
Wilcox, George | 2 | 2 | 0 | 3 | 3 | 1.50 | 22 | 19 | |||||
Jackson, Andrew | 4 | 2 | 0 | 2 | 2 | 1.00 | 16 | 11 | |||||
Sloman, Jack | 3 | 1 | 0 | 1 | 1 | 1.00 | |||||||
Lawford, Jeremy | 2 | 1 | 0 | 1 | 1 | 1.00 | |||||||
Willens, John | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 7 | |||||
Slack, Ade | 2 | 1 | 0 | 1 | 1 | 1.00 | 5 | 4 | |||||
McCutcheon, Matt | 1 | 1 | 0 | 1 | 1 | 1.00 | 17 | 13 | |||||
Kosy, Nik | 2 | 2 | 0 | 1 | 1 | 0.50 | 13 | 10 | |||||
Wright, Tom | 2 | 2 | 0 | 0 | 0 | 0.00 | |||||||
Barham, Adam | 2 | 2 | 0 | 0 | 0 | 0.00 | 11 | 10 | |||||
Wylde, Chris | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 5 | |||||
Sammon, R. | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||||
Carr, Stuart | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | |||||
Reed, | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||||
Taylor, Mike | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||||
Laws, Keith | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 3 | |||||
Ahmed, Sam | 1 | 1 | 0 | 0 | 0 | 0.00 | 11 | 6 | |||||
Sewell, Adam | 2 | 1 | 0 | 0 | 0 | 0.00 | 5 | 6 | |||||
Hewitt, Dave | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | 3 | |||||
Cooke, Martin | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||||
Hendriks, Charlie | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | |||||
Elmer, Matt | 2 | 1 | 0 | 0 | 0 | 0.00 | |||||||
Khan, Kameron | 1 | 1 | 1 | 55 | 55* | 1 | 5 | 3 | |||||
May, Malvern | 1 | 1 | 1 | 49 | 49* | 68 | 47 | 8 | 1 | ||||
West, Jamie | 1 | 1 | 1 | 44 | 44* | 116 | 60 | 6 | |||||
Ahmad, Wajid | 2 | 1 | 1 | 33 | 33* | 6 | |||||||
O'Brien, J. | 1 | 1 | 1 | 23 | 23* | 1 | |||||||
Jameson, Paul | 1 | 1 | 1 | 20 | 20* | 41 | 27 | 1 | |||||
Dooley, Jasper | 3 | 2 | 2 | 18 | 16* | 3 | |||||||
Barnes, Andrew | 1 | 1 | 1 | 17 | 17* | 22 | 16 | 3 | |||||
Sullivan, Ross | 1 | 1 | 1 | 14 | 14* | 37 | 36 | 2 | |||||
Gray, Paul | 1 | 1 | 1 | 10 | 10* | 2 | |||||||
Wagstaff, James | 1 | 1 | 1 | 10 | 10* | 12 | 1 | ||||||
Beverley, D. | 1 | 1 | 1 | 8 | 8* | 26 | 16 | ||||||
Green, William | 4 | 2 | 2 | 7 | 7* | 10 | 7 | 1 | |||||
Jones, M. | 1 | 1 | 1 | 7 | 7* | 1 | |||||||
Foster, Neil | 1 | 1 | 1 | 6 | 6* | 10 | 6 | 1 | |||||
Beaumont, Steve | 1 | 1 | 1 | 5 | 5* | 15 | 13 | 1 | |||||
Bates, Matthew | 1 | 1 | 1 | 0 | 0* | ||||||||
Thomson, Charles | 2 | 1 | 1 | 0 | 0* | ||||||||
Thompson, Chris | 2 | 1 | 1 | 0 | 0* | 5 | 2 | ||||||
Snow, Rupert | 1 | 1 | 1 | 0 | 0* | 4 | 1 | ||||||
Luckose, Anish | 3 | 1 | 1 | 0 | 0* |
Player | O | M | R | W | Ave | BB | 5W | Econ | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Dowlen, Hugo | 4.0 | 3 | 1 | 1 | 1.00 | 1/1 | 0.25 | 24.00 | ||
Renvoize, Matt | 4.0 | 3 | 4 | 2 | 2.00 | 2/4 | 1.00 | 12.00 | ||
Hewitt, Ricky | 2.0 | 1 | 4 | 1 | 4.00 | 1/4 | 2.00 | 12.00 | ||
Beaumont, Steve | 4.0 | 1 | 9 | 2 | 4.50 | 2/9 | 2.25 | 12.00 | ||
Mackay, David | 3.0 | 0 | 9 | 2 | 4.50 | 2/9 | 3.00 | 9.00 | ||
Norman, Joss | 1.0 | 0 | 5 | 1 | 5.00 | 1/5 | 5.00 | 6.00 | ||
Portugal, Alex | 8.0 | 2 | 40 | 4 | 10.00 | 3/28 | 5.00 | 12.00 | ||
Wilcox, George | 6.0 | 1 | 30 | 3 | 10.00 | 2/27 | 5.00 | 12.00 | ||
Deadman, Dan | 52.5 | 8 | 230 | 21 | 10.95 | 5/16 | 1 | 4.35 | 15.10 | |
Luckose, Anish | 29.0 | 5 | 98 | 8 | 12.25 | 5/33 | 1 | 3.38 | 21.75 | |
Barham, Adam | 7.0 | 0 | 49 | 4 | 12.25 | 3/40 | 7.00 | 10.50 | ||
Lawford, Jeremy | 16.4 | 3 | 52 | 4 | 13.00 | 2/23 | 3.12 | 25.00 | ||
Barnes, Peter | 8.0 | 1 | 39 | 3 | 13.00 | 3/39 | 4.88 | 16.00 | ||
Wilcox, William | 214.5 | 39 | 675 | 50 | 13.50 | 6/13 | 3 | 3.14 | 25.78 | |
Bull, Tony | 5.0 | 0 | 15 | 1 | 15.00 | 1/15 | 3.00 | 30.00 | ||
Wilcox, John | 29.3 | 3 | 136 | 9 | 15.11 | 5/45 | 1 | 4.61 | 19.67 | |
Wilcox, Anthony | 24.0 | 3 | 95 | 6 | 15.83 | 3/17 | 3.96 | 24.00 | ||
Jameson, Paul | 5.0 | 1 | 17 | 1 | 17.00 | 1/17 | 3.40 | 30.00 | ||
Hewitt, David | 395.1 | 79 | 1,454 | 85 | 17.11 | 5/20 | 4 | 3.68 | 27.89 | |
Marriner, Steve | 22.0 | 3 | 52 | 3 | 17.33 | 3/27 | 2.36 | 44.00 | ||
Ahmed, Sam | 5.0 | 0 | 35 | 2 | 17.50 | 2/35 | 7.00 | 15.00 | ||
Orrock, Stewart | 191.1 | 18 | 981 | 56 | 17.52 | 5/19 | 1 | 5.13 | 20.48 | |
Grant, Alex | 119.5 | 26 | 308 | 17 | 18.12 | 3/28 | 2.57 | 42.29 | ||
Weller, Nigel | 89.3 | 11 | 452 | 24 | 18.83 | 4/10 | 5.05 | 22.38 | ||
Carr, Neville | 288.5 | 43 | 1,066 | 56 | 19.04 | 6/49 | 1 | 3.69 | 30.95 | |
Eden, Tom | 17.5 | 2 | 98 | 5 | 19.60 | 3/19 | 5.50 | 21.40 | ||
Jones, Edward | 375.3 | 67 | 1,319 | 66 | 19.98 | 7/42 | 1 | 3.51 | 34.14 | |
Cox, Graham | 256.0 | 48 | 902 | 43 | 20.98 | 4/41 | 3.52 | 35.72 | ||
May, Malvern | 7.0 | 2 | 21 | 1 | 21.00 | 1/21 | 3.00 | 42.00 | ||
Hair, Richard | 124.1 | 7 | 618 | 29 | 21.31 | 4/26 | 4.98 | 25.69 | ||
Garcia, Hilton | 22.5 | 2 | 131 | 6 | 21.83 | 2/13 | 5.74 | 22.83 | ||
Southward, Paul | 76.0 | 3 | 481 | 22 | 21.86 | 3/18 | 6.33 | 20.73 | ||
Hatton, Alex | 31.0 | 3 | 153 | 7 | 21.86 | 3/12 | 4.94 | 26.57 | ||
Sutherby, Chris | 78.4 | 11 | 351 | 16 | 21.94 | 5/29 | 1 | 4.46 | 29.50 | |
Martin, Xavier | 22.0 | 5 | 88 | 4 | 22.00 | 4/22 | 4.00 | 33.00 | ||
Hart, Joe | 4.0 | 0 | 22 | 1 | 22.00 | 1/22 | 5.50 | 24.00 | ||
McCluskey, Larry | 223.3 | 32 | 826 | 37 | 22.32 | 4/34 | 3.70 | 36.24 | ||
Sloman, Jack | 14.0 | 1 | 46 | 2 | 23.00 | 1/6 | 3.29 | 42.00 | ||
Summers, Dave | 67.3 | 6 | 438 | 19 | 23.05 | 4/32 | 6.49 | 21.32 | ||
Hart, Paul | 582.2 | 114 | 1,835 | 79 | 23.23 | 6/27 | 1 | 3.15 | 44.23 | |
Jackson, Andrew | 13.0 | 0 | 70 | 3 | 23.33 | 1/19 | 5.38 | 26.00 | ||
Ahmad, Ammar | 12.0 | 1 | 47 | 2 | 23.50 | 2/31 | 3.92 | 36.00 | ||
Offord, Paul | 45.0 | 2 | 237 | 10 | 23.70 | 4/55 | 5.27 | 27.00 | ||
Jackson, Simon | 77.5 | 3 | 499 | 21 | 23.76 | 3/21 | 6.41 | 22.24 | ||
Palmer, Bob | 634.0 | 127 | 2,320 | 97 | 23.92 | 6/4 | 2 | 3.66 | 39.22 | |
Larwood, | 7.0 | 0 | 24 | 1 | 24.00 | 1/24 | 3.43 | 42.00 | ||
Thomson, Richard | 532.5 | 110 | 1,684 | 70 | 24.06 | 5/24 | 1 | 3.16 | 45.67 | |
Davies, Gareth | 72.4 | 3 | 339 | 14 | 24.21 | 3/14 | 4.67 | 31.14 | ||
Boult, James | 38.5 | 5 | 148 | 6 | 24.67 | 4/38 | 3.81 | 38.83 | ||
Collinson, Jay | 77.0 | 13 | 372 | 15 | 24.80 | 2/16 | 4.83 | 30.80 | ||
Hair, Terence | 814.0 | 125 | 3,057 | 123 | 24.85 | 5/31 | 3 | 3.76 | 39.71 | |
Williams, Ged | 119.0 | 9 | 676 | 27 | 25.04 | 7/23 | 1 | 5.68 | 26.44 | |
Boddie, Ken | 415.0 | 65 | 1,734 | 69 | 25.13 | 5/48 | 1 | 4.18 | 36.09 | |
Cox, Paul | 33.0 | 4 | 228 | 9 | 25.33 | 4/14 | 6.91 | 22.00 | ||
Cox, David | 47.5 | 4 | 330 | 13 | 25.38 | 5/53 | 1 | 6.90 | 22.08 | |
Lovett, Tony | 122.0 | 15 | 434 | 17 | 25.53 | 3/28 | 3.56 | 43.06 | ||
Foley, Bill | 248.0 | 17 | 1,433 | 55 | 26.05 | 6/51 | 1 | 5.78 | 27.05 | |
Dennis, William | 8.0 | 0 | 79 | 3 | 26.33 | 3/79 | 9.88 | 16.00 | ||
Lambert, Clive | 45.1 | 1 | 318 | 12 | 26.50 | 3/19 | 7.04 | 22.58 | ||
Kumar, Charan | 11.0 | 1 | 53 | 2 | 26.50 | 1/20 | 4.82 | 33.00 | ||
Vayalveettil, Vijay | 44.0 | 2 | 219 | 8 | 27.38 | 2/22 | 4.98 | 33.00 | ||
Davey, Brendan | 7.0 | 0 | 55 | 2 | 27.50 | 2/30 | 7.86 | 21.00 | ||
Green, William | 18.3 | 4 | 83 | 3 | 27.67 | 3/35 | 4.49 | 37.00 | ||
Dooley, Jasper | 3.0 | 0 | 28 | 1 | 28.00 | 1/28 | 9.33 | 18.00 | ||
Birch, Adam | 157.0 | 14 | 689 | 24 | 28.71 | 5/39 | 1 | 4.39 | 39.25 | |
Webb, Mark | 10.0 | 0 | 58 | 2 | 29.00 | 1/25 | 5.80 | 30.00 | ||
Fraser, Paul | 5.0 | 0 | 29 | 1 | 29.00 | 1/29 | 5.80 | 30.00 | ||
Markham, Gary | 315.4 | 49 | 1,290 | 43 | 30.00 | 5/32 | 2 | 4.09 | 44.05 | |
Duffin, Toby | 153.1 | 15 | 780 | 26 | 30.00 | 4/16 | 5.09 | 35.35 | ||
Lambert, Lucas | 7.0 | 0 | 60 | 2 | 30.00 | 2/15 | 8.57 | 21.00 | ||
Lambert, Jamie | 96.5 | 8 | 521 | 17 | 30.65 | 2/8 | 5.38 | 34.18 | ||
Smith, Lawrence | 38.0 | 4 | 216 | 7 | 30.86 | 3/44 | 5.68 | 32.57 | ||
Dixon, Angus | 14.0 | 0 | 62 | 2 | 31.00 | 1/22 | 4.43 | 42.00 | ||
Wagstaff, James | 10.0 | 3 | 31 | 1 | 31.00 | 1/31 | 3.10 | 60.00 | ||
Summers, Jack | 12.0 | 0 | 63 | 2 | 31.50 | 2/31 | 5.25 | 36.00 | ||
Khan, Kameron | 7.0 | 1 | 32 | 1 | 32.00 | 1/32 | 4.57 | 42.00 | ||
Tredgold, Charlie | 21.2 | 0 | 97 | 3 | 32.33 | 2/7 | 4.55 | 42.67 | ||
Weller, Sam | 105.4 | 7 | 488 | 15 | 32.53 | 4/20 | 4.62 | 42.27 | ||
Thomas, David | 766.2 | 63 | 3,886 | 119 | 32.66 | 6/60 | 2 | 5.07 | 38.64 | |
Porter, Chris | 5.0 | 0 | 33 | 1 | 33.00 | 1/33 | 6.60 | 30.00 | ||
Havens, Michael | 22.0 | 3 | 103 | 3 | 34.33 | 2/21 | 4.68 | 44.00 | ||
Morris, William | 31.0 | 0 | 173 | 5 | 34.60 | 5/32 | 1 | 5.58 | 37.20 | |
Keane, Elliott | 82.0 | 9 | 419 | 12 | 34.92 | 3/25 | 5.11 | 41.00 | ||
Killpack, David | 5.0 | 0 | 35 | 1 | 35.00 | 1/35 | 7.00 | 30.00 | ||
