Averages / Games Won
The batting, bowling and fielding data presented here is for games that the Mount won. A breakdown of the contributions made by a player in these circumstances can be obtained by clicking on the information button ( ) where available.
Averages for other results can be obtained via the list of options shown and other average breakdowns are available.
Player | P | I | NO | R | HS | Ave | 100 | 50 | M | B | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webber, George | 2 | 2 | 1 | 121 | 86* | 121.00 | 1 | 126 | 117 | 18 | |||
Smith, Noel | 17 | 15 | 9 | 699 | 125* | 116.50 | 2 | 3 | 372 | 343 | 98 | 26 | |
Portugal, Alex | 6 | 5 | 3 | 219 | 79* | 109.50 | 2 | 244 | 214 | 31 | 1 | ||
Groves, Lewis | 8 | 7 | 4 | 298 | 102* | 99.33 | 2 | 1 | 296 | 244 | 44 | 6 | |
Mackay, Findlay | 8 | 6 | 4 | 196 | 63* | 98.00 | 2 | 86 | 74 | 17 | 13 | ||
Harrison, John | 5 | 5 | 1 | 380 | 197 | 95.00 | 1 | 2 | 240 | 167 | 26 | 33 | |
Dunn, Max | 6 | 3 | 1 | 183 | 101* | 91.50 | 1 | 1 | 233 | 197 | 29 | 1 | |
Weller, Sam | 19 | 18 | 6 | 1,046 | 173* | 87.17 | 4 | 5 | 976 | 869 | 174 | 2 | |
Cox, Brian | 5 | 5 | 2 | 244 | 130* | 81.33 | 1 | 1 | 114 | 114 | 34 | 5 | |
Williams, Ged | 56 | 52 | 16 | 2,807 | 159 | 77.97 | 5 | 20 | 2,741 | 2,212 | 369 | 39 | |
Vayalveettil, Vijay | 9 | 7 | 3 | 288 | 71* | 72.00 | 3 | 134 | 95 | 40 | 7 | ||
Havens, Nigel | 4 | 4 | 1 | 213 | 96 | 71.00 | 3 | 136 | 77 | 32 | 1 | ||
Webb, Mark | 1 | 1 | 0 | 71 | 71 | 71.00 | 1 | 67 | 45 | 10 | |||
Wordlaw, Angus | 2 | 1 | 0 | 70 | 70 | 70.00 | 1 | 71 | 59 | 10 | 2 | ||
Merron, Connor | 3 | 3 | 1 | 136 | 63* | 68.00 | 2 | 175 | 155 | 14 | 2 | ||
Ahmad, Wajid | 5 | 4 | 2 | 134 | 58* | 67.00 | 1 | 22 | 1 | ||||
Akhtar, Shayaan | 2 | 2 | 1 | 66 | 58* | 66.00 | 1 | 100 | 105 | 10 | |||
Carr, Andy | 2 | 2 | 0 | 120 | 98 | 60.00 | 1 | 117 | 15 | 3 | |||
Abrahams, Nur | 4 | 4 | 2 | 116 | 61* | 58.00 | 1 | 181 | 166 | 9 | 4 | ||
Wilcox, John | 12 | 10 | 3 | 398 | 77 | 56.86 | 4 | 272 | 54 | 46 | 2 | ||
Hatton, Alex | 5 | 4 | 2 | 108 | 55* | 54.00 | 1 | 102 | 91 | 18 | 1 | ||
Frankel, Ilan | 68 | 63 | 14 | 2,628 | 137 | 53.63 | 10 | 10 | 2,267 | 1,878 | 415 | 34 | |
Abrahams, Nick | 2 | 2 | 1 | 53 | 31 | 53.00 | 52 | 63 | 4 | 1 | |||
Skinner, Miles | 13 | 13 | 2 | 566 | 120 | 51.45 | 2 | 3 | 644 | 510 | 69 | 5 | |
Johnson, Steve | 9 | 9 | 3 | 297 | 100 | 49.50 | 1 | 2 | 224 | 166 | 44 | ||
Leyshan, Ben | 2 | 1 | 0 | 47 | 47 | 47.00 | 77 | 67 | 9 | ||||
Havens, Michael | 22 | 20 | 3 | 788 | 153* | 46.35 | 2 | 4 | 610 | 599 | 109 | 14 | |
Creffield, S. | 1 | 1 | 0 | 46 | 46 | 46.00 | |||||||
Offord, Paul | 18 | 15 | 5 | 456 | 90 | 45.60 | 3 | 447 | 351 | 66 | |||
Lockhart, Charlie | 4 | 4 | 1 | 136 | 72 | 45.33 | 1 | 206 | 190 | 21 | |||
Renvoize, Matt | 5 | 5 | 3 | 87 | 31* | 43.50 | 60 | 67 | 11 | 3 | |||
Wilcox, Anthony | 13 | 13 | 2 | 475 | 108 | 43.18 | 1 | 4 | 358 | 294 | 68 | 3 | |
Wakelin, James | 22 | 22 | 4 | 747 | 103* | 41.50 | 1 | 5 | 755 | 690 | 90 | 1 | |
Keane, Elliott | 18 | 15 | 5 | 410 | 93* | 41.00 | 3 | 482 | 406 | 46 | 2 | ||
Sutherby, Chris | 12 | 10 | 1 | 346 | 104 | 38.44 | 1 | 1 | 409 | 369 | 43 | 5 | |
Hubble, Daniel | 6 | 4 | 2 | 76 | 38* | 38.00 | 64 | 51 | 11 | 2 | |||
Wilcox, William | 61 | 49 | 18 | 1,168 | 76* | 37.68 | 7 | 1,032 | 833 | 144 | 5 | ||
Lambert, Jamie | 25 | 14 | 4 | 370 | 70* | 37.00 | 4 | 343 | 336 | 50 | 7 | ||
Summers, Dave | 19 | 14 | 9 | 185 | 53* | 37.00 | 1 | 315 | 266 | 24 | 1 | ||
Sloman, Mike | 3 | 3 | 0 | 111 | 62 | 37.00 | 1 | 10 | 2 | ||||
Carr, Neville | 44 | 35 | 8 | 980 | 105* | 36.30 | 2 | 6 | 542 | 349 | 129 | 15 | |
Jackson, Simon | 175 | 164 | 36 | 4,578 | 103* | 35.77 | 1 | 29 | 4,077 | 3,641 | 561 | 21 | |
Orrock, Stewart | 138 | 122 | 23 | 3,528 | 126* | 35.64 | 3 | 22 | 1,379 | 966 | 411 | 123 | |
Price, Sam | 1 | 1 | 0 | 35 | 35 | 35.00 | 31 | 24 | 4 | 2 | |||
Fraser, Paul | 2 | 2 | 1 | 34 | 17* | 34.00 | 71 | 57 | 3 | ||||
Green, Richard | 59 | 55 | 7 | 1,543 | 130* | 32.15 | 2 | 9 | 1,578 | 1,350 | 198 | 35 | |
Powis, Joff | 2 | 2 | 0 | 64 | 53 | 32.00 | 1 | 120 | 90 | 10 | 1 | ||
Skinner, David | 44 | 44 | 5 | 1,213 | 81 | 31.10 | 6 | 552 | 217 | 165 | 8 | ||
Clark, Matt | 1 | 1 | 0 | 31 | 31 | 31.00 | 41 | 46 | 5 | ||||
Yates, Stephen | 1 | 1 | 0 | 31 | 31 | 31.00 | 46 | 40 | 9 | 2 | |||
Barnes, Peter | 10 | 8 | 1 | 211 | 55* | 30.14 | 1 | 196 | 169 | 31 | 2 | ||
Jones, Edward | 66 | 33 | 12 | 631 | 76 | 30.05 | 4 | 652 | 540 | 90 | 9 | ||
Markham, Gary | 24 | 17 | 7 | 296 | 53* | 29.60 | 1 | 285 | 249 | 46 | 5 | ||
Weller, Nigel | 100 | 89 | 9 | 2,304 | 110 | 28.80 | 4 | 10 | 1,760 | 1,098 | 265 | 25 | |
Dixon, David | 20 | 10 | 4 | 167 | 48 | 27.83 | 158 | 142 | 23 | ||||
McCluskey, Larry | 17 | 13 | 4 | 250 | 67 | 27.78 | 1 | 253 | 216 | 31 | 1 | ||
Duffin, Toby | 34 | 18 | 7 | 289 | 95* | 26.27 | 2 | 468 | 409 | 34 | 1 | ||
Baker, Howard | 12 | 12 | 2 | 262 | 64 | 26.20 | 2 | 60 | 30 | 28 | 2 | ||
Collinson, Jay | 6 | 3 | 2 | 26 | 11* | 26.00 | 35 | 28 | 3 | 1 | |||
Hulme, Robyn | 1 | 1 | 0 | 26 | 26 | 26.00 | 47 | 4 | |||||
Mills, Chris | 2 | 2 | 0 | 50 | 45 | 25.00 | 89 | 6 | |||||
Martin, Xavier | 1 | 1 | 0 | 25 | 25 | 25.00 | 35 | 32 | 2 | ||||
Hair, Terence | 128 | 79 | 32 | 1,173 | 74 | 24.96 | 1 | 493 | 387 | 119 | 34 | ||
Norman, Joss | 27 | 20 | 6 | 347 | 47* | 24.79 | 82 | 56 | 29 | 2 | |||
Smith, Lawrence | 11 | 8 | 4 | 99 | 43* | 24.75 | 147 | 130 | 11 | 2 | |||
Dixon, Angus | 20 | 12 | 4 | 196 | 69* | 24.50 | 1 | 232 | 190 | 25 | 3 | ||
Hurley, Luke | 15 | 10 | 4 | 147 | 52* | 24.50 | 1 | 215 | 180 | 18 | 1 | ||
Offord, Colin | 2 | 1 | 0 | 24 | 24 | 24.00 | 67 | 62 | 2 | ||||
Hair, Andrew | 15 | 14 | 4 | 239 | 48 | 23.90 | 357 | 312 | 30 | 4 | |||
Mackay, David | 12 | 8 | 2 | 143 | 33 | 23.83 | 195 | 147 | 15 | 2 | |||
Boult, James | 6 | 5 | 1 | 93 | 34 | 23.25 | 28 | 9 | 2 | ||||
Eden, Tom | 2 | 2 | 0 | 46 | 32 | 23.00 | 74 | 58 | 5 | 2 | |||
Satyaprakash, Swaroop | 1 | 1 | 0 | 23 | 23 | 23.00 | 48 | 33 | 3 | ||||
Russell, Simon | 12 | 5 | 1 | 91 | 36* | 22.75 | 144 | 136 | 6 | ||||
Killpack, David | 7 | 7 | 1 | 132 | 44 | 22.00 | 269 | 191 | 17 | 1 | |||
Davies, Gareth | 6 | 4 | 3 | 22 | 10* | 22.00 | 18 | 18 | 3 | 1 | |||
Parambil, Nishad Aryan | 2 | 2 | 0 | 43 | 40 | 21.50 | 7 | ||||||
Heyburn, Jack | 12 | 10 | 3 | 147 | 44 | 21.00 | 191 | 175 | 21 | 1 | |||
Smith, Mark | 6 | 5 | 1 | 84 | 34 | 21.00 | 139 | 96 | 12 | 1 | |||
Glover, James | 2 | 2 | 0 | 42 | 34 | 21.00 | 40 | 37 | 6 | ||||
Hunter, Greg | 3 | 3 | 0 | 61 | 50 | 20.33 | 1 | 107 | 8 | ||||
Hewitt, David | 95 | 77 | 18 | 1,181 | 62* | 20.02 | 2 | 457 | 379 | 119 | 69 | ||
Fraser, Andrew | 12 | 11 | 1 | 193 | 60 | 19.30 | 1 | 281 | 223 | 29 | 1 | ||
Taylor, Mike | 1 | 1 | 0 | 19 | 19 | 19.00 | |||||||
Maddocks, Mick | 2 | 1 | 0 | 19 | 19 | 19.00 | 39 | 27 | 3 | ||||
Deadman, Dan | 5 | 1 | 0 | 19 | 19 | 19.00 | 4 | ||||||
Cox, Graham | 46 | 30 | 10 | 377 | 65* | 18.85 | 1 | 367 | 356 | 52 | 6 | ||
Hart, Paul | 65 | 39 | 14 | 463 | 47* | 18.52 | 190 | 146 | 55 | 16 | |||
Grimwade, Peter | 1 | 1 | 0 | 18 | 18 | 18.00 | 1 | ||||||
Woolstencroft, Tom | 5 | 4 | 1 | 52 | 36 | 17.33 | 53 | 43 | 7 | 1 | |||
Wilcox, Mark | 41 | 34 | 5 | 493 | 54 | 17.00 | 3 | 580 | 400 | 73 | 7 | ||
Butternick, J. | 1 | 1 | 0 | 17 | 17 | 17.00 | 3 | ||||||
Hair, Richard | 62 | 37 | 14 | 384 | 87 | 16.70 | 1 | 571 | 482 | 37 | 4 | ||
Postlethwaite, Richard | 77 | 56 | 11 | 749 | 68 | 16.64 | 3 | 1,123 | 1,025 | 91 | 3 | ||
Oakley, Gavin | 8 | 7 | 1 | 95 | 28 | 15.83 | 164 | 114 | 16 | 2 | |||
Daniel, James | 14 | 14 | 2 | 183 | 37* | 15.25 | 103 | 20 | 15 | 3 | |||
Tredgold, Charlie | 8 | 5 | 1 | 56 | 24 | 14.00 | 99 | 88 | 6 | ||||
Norkanus, Peter | 4 | 4 | 2 | 28 | 12 | 14.00 | 14 | 2 | |||||
Green, Lennie | 2 | 2 | 1 | 14 | 10* | 14.00 | |||||||
Illingworth, Tim | 3 | 1 | 0 | 14 | 14 | 14.00 | 1 | ||||||
Grant, Alex | 8 | 6 | 2 | 55 | 29* | 13.75 | 35 | 7 | 1 | ||||
Murphy, William | 5 | 4 | 0 | 54 | 18 | 13.50 | 10 | 9 | |||||
Cheveralls, Ben | 2 | 2 | 0 | 27 | 20 | 13.50 | 20 | 21 | 5 | ||||
Young, Peter | 4 | 4 | 0 | 52 | 22 | 13.00 | 17 | 5 | |||||
Rimmer, M. | 1 | 1 | 0 | 13 | 13 | 13.00 | 31 | 1 | |||||
Foley, Bill | 41 | 19 | 6 | 164 | 42 | 12.62 | 264 | 246 | 25 | ||||
Birch, Adam | 18 | 13 | 4 | 113 | 27 | 12.56 | 28 | 5 | 12 | 2 | |||
Cox, David | 15 | 12 | 1 | 133 | 26 | 12.09 | 467 | 357 | 12 | ||||
Keitch, T. | 1 | 1 | 0 | 12 | 12 | 12.00 | 1 | ||||||
Cousins, David | 1 | 1 | 0 | 12 | 12 | 12.00 | |||||||
Montellier, Justin | 17 | 10 | 3 | 83 | 20 | 11.86 | 141 | 153 | 8 | ||||
Mead, J. | 3 | 3 | 0 | 35 | 25 | 11.67 | 20 | 4 | |||||
Wellington, Danny | 3 | 2 | 0 | 20 | 12 | 10.00 | 48 | 41 | 3 | ||||
Saleem, A. | 1 | 1 | 0 | 10 | 10 | 10.00 | 43 | 28 | |||||
Riaz, Fayz | 1 | 1 | 0 | 10 | 10 | 10.00 | |||||||
Wilcox, George | 3 | 3 | 1 | 19 | 16* | 9.50 | 60 | 29 | 2 | ||||
Wright, Tom | 4 | 4 | 0 | 36 | 17 | 9.00 | 31 | 6 | |||||
Jackson, David | 15 | 6 | 4 | 17 | 7* | 8.50 | 63 | 43 | 1 | ||||
Ayub, Michael | 2 | 2 | 0 | 17 | 10 | 8.50 | 13 | 38 | 2 | ||||
Hare, Martin | 8 | 7 | 2 | 42 | 16 | 8.40 | 90 | 60 | 3 | ||||
Kumar, Charan | 2 | 2 | 1 | 8 | 7 | 8.00 | 16 | 14 | 1 | ||||
Porter, Chris | 1 | 1 | 0 | 8 | 8 | 8.00 | 23 | 14 | |||||
Sanz, Oscar | 1 | 1 | 0 | 8 | 8 | 8.00 | 2 | ||||||
Thomson, Richard | 67 | 18 | 8 | 71 | 11* | 7.10 | 25 | 6 | |||||
Frankel, Josh | 9 | 3 | 1 | 14 | 13 | 7.00 | 26 | 22 | 1 | ||||
Taylor, David | 3 | 1 | 0 | 7 | 7 | 7.00 | |||||||
Garcia, Hilton | 2 | 2 | 0 | 13 | 13 | 6.50 | 13 | 12 | 3 | ||||
Rock, Graham | 4 | 2 | 0 | 13 | 7 | 6.50 | 25 | 16 | 1 | ||||
Sloman, Jack | 2 | 2 | 0 | 12 | 11 | 6.00 | 1 | ||||||
Boyce, Mike | 2 | 2 | 1 | 6 | 5 | 6.00 | 1 | ||||||
Kemp, Stewart | 1 | 1 | 0 | 6 | 6 | 6.00 | 18 | 14 | |||||
Barham, Adam | 2 | 2 | 0 | 11 | 11 | 5.50 | 24 | 25 | 2 | ||||
Morris, William | 5 | 3 | 1 | 10 | 6 | 5.00 | 43 | 41 | 1 | ||||
Connolly, Pat | 1 | 1 | 0 | 5 | 5 | 5.00 | |||||||
Bowie, Nigel | 1 | 1 | 0 | 5 | 5 | 5.00 | 1 | ||||||
Abel, Andy | 1 | 1 | 0 | 5 | 5 | 5.00 | 1 | ||||||
Lovett, Tony | 5 | 3 | 0 | 14 | 13 | 4.67 | 6 | 2 | |||||
Hewitt, Ricky | 28 | 19 | 1 | 83 | 19 | 4.61 | 114 | 86 | 9 | ||||
Lambert, Clive | 28 | 18 | 1 | 77 | 15 | 4.53 | 171 | 148 | 9 | ||||
Boddie, Ken | 39 | 10 | 6 | 17 | 4* | 4.25 | 24 | ||||||
Richies, John | 3 | 3 | 1 | 8 | 5 | 4.00 | |||||||
Pallister, Stuart | 1 | 1 | 0 | 4 | 4 | 4.00 | 16 | 11 | 1 | ||||
Hart, Joe | 2 | 1 | 0 | 4 | 4 | 4.00 | 11 | 4 | 1 | ||||
Ashdown, James | 1 | 1 | 0 | 4 | 4 | 4.00 | 14 | 19 | |||||
Reynolds, Peter | 1 | 1 | 0 | 4 | 4 | 4.00 | 1 | ||||||
Barlow, Chris | 1 | 1 | 0 | 4 | 4 | 4.00 | 1 | ||||||
Murari, Tim | 4 | 1 | 0 | 4 | 4 | 4.00 | 12 | 17 | |||||
Kosy, Nik | 5 | 4 | 1 | 10 | 10* | 3.33 | 25 | 23 | 2 | ||||
Lambert, Lucas | 3 | 2 | 0 | 6 | 6 | 3.00 | 15 | 12 | 1 | ||||
Brigg, Gerald | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||||
Wilcox, Henry | 1 | 1 | 0 | 3 | 3 | 3.00 | 29 | 19 | |||||
Thomas, David | 123 | 21 | 11 | 29 | 7* | 2.90 | 79 | 50 | 2 | ||||
Cox, Paul | 11 | 5 | 1 | 10 | 6 | 2.50 | 23 | 17 | 1 | ||||
Rafiq, Aqeel | 3 | 3 | 1 | 5 | 4* | 2.50 | 24 | 28 | 1 | ||||
Clement, Clarissa | 14 | 4 | 0 | 8 | 6* | 2.00 | 4 | 7 | |||||
Chesher, John | 2 | 2 | 0 | 4 | 2 | 2.00 | 9 | ||||||
Jackson, Andrew | 5 | 1 | 0 | 2 | 2 | 2.00 | |||||||
MacClean, Michael | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 3 | |||||
Hubble, Robert | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 11 | |||||
Soman, Ashish | 7 | 4 | 0 | 5 | 3 | 1.25 | 5 | ||||||
Southward, Paul | 22 | 9 | 3 | 7 | 2* | 1.17 | 63 | 52 | |||||
Fulford, Richard | 2 | 2 | 0 | 2 | 2 | 1.00 | |||||||
Godbole, Vaz | 3 | 2 | 0 | 2 | 2 | 1.00 | |||||||
Judd, | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||||
George, Chris | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 7 | |||||
Gurikar, Nimbanna | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 8 | |||||
Piper, Alan | 4 | 2 | 0 | 1 | 1 | 0.50 | |||||||
Elmer, Matt | 2 | 2 | 0 | 1 | 1 | 0.50 | 3 | 4 | |||||
Stewart, Jim | 7 | 6 | 1 | 2 | 1 | 0.40 | 34 | 25 | |||||
Kariel, Faziol | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||||
Worral, Simon | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 8 | |||||
Green, Paul | 1 | 1 | 0 | 0 | 0* | 0.00 | |||||||
Masters, Malcolm | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||||
Aziz, Akmal | 1 | 1 | 0 | 0 | 0 | 0.00 | 13 | 3 | |||||
Madelle, Henry | 1 | 1 | 0 | 0 | 0 | 0.00 | 12 | 11 | |||||
Clarke, Liam | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 4 | |||||
Hewitt, Dave | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 3 | |||||
Hendriks, Charlie | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | |||||
Glester, J | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||||||
Ahmad, Ammar | 5 | 2 | 2 | 67 | 52* | 1 | 10 | 3 | |||||
Ives, Laurence | 1 | 1 | 1 | 67 | 67* | 1 | 104 | 82 | 6 | 2 | |||
Khan, Kameron | 1 | 1 | 1 | 55 | 55* | 1 | 5 | 3 | |||||
Merron, Neal | 1 | 1 | 1 | 50 | 50* | 1 | 6 | ||||||
May, Malvern | 1 | 1 | 1 | 49 | 49* | 68 | 47 | 8 | 1 | ||||
Jameson, Paul | 2 | 1 | 1 | 20 | 20* | 41 | 27 | 1 | |||||
Palmer, Bob | 48 | 1 | 1 | 19 | 19* | 25 | 22 | 7 | 1 | ||||
Barnes, Andrew | 3 | 1 | 1 | 17 | 17* | 22 | 16 | 3 | |||||
Mather, Simon | 1 | 1 | 1 | 17 | 17* | 39 | 37 | ||||||
Luckose, Anish | 3 | 2 | 2 | 14 | 14* | 3 | |||||||
Green, William | 3 | 1 | 1 | 7 | 7* | 9 | 7 | 1 | |||||
Summers, Jack | 2 | 1 | 1 | 3 | 3* | 20 | 10 | ||||||
Tygas, Steve | 1 | 1 | 1 | 2 | 2* | 7 | 3 | ||||||
Dooley, Jasper | 2 | 1 | 1 | 2 | 2* | 3 | |||||||
Harding, R. | 1 | 1 | 1 | 1 | 1* | 11 | 10 | ||||||
Marriner, Steve | 3 | 1 | 1 | 1 | 1* | ||||||||
Thomson, Charles | 1 | 1 | 1 | 0 | 0* |
Player | O | M | R | W | Ave | BB | 5W | Econ | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Carr, Andy | 2.3 | 1 | 2 | 2 | 1.00 | 2/2 | 0.80 | 7.50 | ||
Dowlen, Hugo | 4.0 | 3 | 1 | 1 | 1.00 | 1/1 | 0.25 | 24.00 | ||
Porter, Chris | 4.0 | 1 | 6 | 4 | 1.50 | 4/6 | 1.50 | 6.00 | ||
Worral, Simon | 2.1 | 0 | 3 | 2 | 1.50 | 2/3 | 1.38 | 6.50 | ||
Abrahams, Nur | 2.0 | 1 | 2 | 1 | 2.00 | 1/2 | 1.00 | 12.00 | ||
Norman, Joss | 1.1 | 0 | 7 | 2 | 3.50 | 1/0 | 6.00 | 3.50 | ||
Deadman, Dan | 28.0 | 7 | 56 | 15 | 3.73 | 5/16 | 1 | 2.00 | 11.20 | |
Mackay, David | 3.0 | 0 | 9 | 2 | 4.50 | 2/9 | 3.00 | 9.00 | ||
Gunnary, R. | 4.3 | 0 | 15 | 3 | 5.00 | 3/15 | 3.33 | 9.00 | ||
Mather, Simon | 6.0 | 2 | 6 | 1 | 6.00 | 1/6 | 1.00 | 36.00 | ||
Eden, Tom | 5.5 | 1 | 19 | 3 | 6.33 | 3/19 | 3.26 | 11.67 | ||
Wordlaw, James | 4.0 | 0 | 21 | 3 | 7.00 | 3/21 | 5.25 | 8.00 | ||
Lockhart, Charlie | 19.0 | 3 | 74 | 10 | 7.40 | 5/23 | 1 | 3.89 | 11.40 | |
Ahmad, Ammar | 32.0 | 5 | 104 | 14 | 7.43 | 5/17 | 1 | 3.25 | 13.71 | |
Kariel, Faziol | 4.0 | 0 | 8 | 1 | 8.00 | 1/8 | 2.00 | 24.00 | ||
Mills, Chris | 3.0 | 0 | 17 | 2 | 8.50 | 2/17 | 5.67 | 9.00 | ||
Williams, Ged | 67.0 | 11 | 259 | 30 | 8.63 | 7/23 | 2 | 3.87 | 13.40 | |
Wilcox, John | 46.3 | 8 | 114 | 13 | 8.77 | 5/45 | 1 | 2.45 | 21.46 | |
Garcia, Hilton | 6.0 | 1 | 18 | 2 | 9.00 | 2/13 | 3.00 | 18.00 | ||
Wilcox, Henry | 5.0 | 1 | 18 | 2 | 9.00 | 2/18 | 3.60 | 15.00 | ||
Akhtar, Shayaan | 10.0 | 3 | 38 | 4 | 9.50 | 3/22 | 3.80 | 15.00 | ||
Barnes, Andrew | 16.0 | 4 | 48 | 5 | 9.60 | 5/13 | 1 | 3.00 | 19.20 | |
Barnes, Peter | 55.0 | 18 | 183 | 19 | 9.63 | 4/24 | 3.33 | 17.37 | ||
Wilcox, William | 237.5 | 48 | 727 | 75 | 9.69 | 6/13 | 3 | 3.06 | 19.03 | |
Keitch, T. | 4.0 | 0 | 21 | 2 | 10.50 | 2/21 | 5.25 | 12.00 | ||
Dunn, Max | 35.0 | 6 | 128 | 12 | 10.67 | 5/36 | 1 | 3.66 | 17.50 | |
Grant, Alex | 57.5 | 23 | 108 | 10 | 10.80 | 2/2 | 1.87 | 34.70 | ||
Glover, James | 11.0 | 1 | 54 | 5 | 10.80 | 5/42 | 1 | 4.91 | 13.20 | |
Illingworth, Tim | 21.0 | 3 | 65 | 6 | 10.83 | 3/32 | 3.10 | 21.00 | ||
Daniel, James | 2.0 | 0 | 11 | 1 | 11.00 | 1/11 | 5.50 | 12.00 | ||
Lawford, Jeremy | 7.0 | 2 | 23 | 2 | 11.50 | 2/23 | 3.29 | 21.00 | ||
Fraser, Paul | 7.0 | 0 | 23 | 2 | 11.50 | 2/19 | 3.29 | 21.00 | ||
Boddie, Ken | 333.4 | 74 | 1,070 | 90 | 11.89 | 6/19 | 2 | 3.21 | 22.24 | |
Carr, Neville | 154.2 | 31 | 497 | 41 | 12.12 | 6/49 | 1 | 3.22 | 22.59 | |
Lambert, Clive | 20.1 | 0 | 110 | 9 | 12.22 | 3/19 | 5.45 | 13.44 | ||
Marriner, Steve | 41.1 | 8 | 98 | 8 | 12.25 | 4/28 | 2.38 | 30.88 | ||
Jameson, Paul | 6.0 | 1 | 25 | 2 | 12.50 | 1/8 | 4.17 | 18.00 | ||
Hewitt, David | 391.0 | 81 | 1,250 | 95 | 13.16 | 6/23 | 7 | 3.20 | 24.69 | |
Orrock, Stewart | 154.2 | 14 | 790 | 59 | 13.39 | 4/13 | 5.12 | 15.69 | ||
Palmer, Bob | 369.3 | 94 | 1,172 | 87 | 13.47 | 6/4 | 3 | 3.17 | 25.48 | |
Wordlaw, Angus | 7.3 | 0 | 55 | 4 | 13.75 | 3/15 | 7.33 | 11.25 | ||
McCluskey, Larry | 147.2 | 33 | 446 | 32 | 13.94 | 4/34 | 3.03 | 27.63 | ||
Godbole, Vaz | 17.0 | 2 | 57 | 4 | 14.25 | 2/26 | 3.35 | 25.50 | ||
Thomson, Richard | 469.1 | 115 | 1,335 | 93 | 14.35 | 6/20 | 4 | 2.85 | 30.27 | |
Sutherby, Chris | 71.5 | 11 | 305 | 21 | 14.52 | 5/29 | 1 | 4.25 | 20.52 | |
Skinner, Miles | 15.3 | 0 | 73 | 5 | 14.60 | 3/21 | 4.71 | 18.60 | ||
Birch, Adam | 151.3 | 24 | 527 | 36 | 14.64 | 5/28 | 2 | 3.48 | 25.25 | |
Cox, Paul | 38.0 | 6 | 192 | 13 | 14.77 | 4/14 | 5.05 | 17.54 | ||
Cox, Graham | 283.0 | 60 | 1,055 | 68 | 15.51 | 5/47 | 1 | 3.73 | 24.97 | |
Harrison, John | 11.0 | 2 | 48 | 3 | 16.00 | 3/2 | 4.36 | 22.00 | ||
Hunter, Greg | 3.0 | 0 | 16 | 1 | 16.00 | 1/16 | 5.33 | 18.00 | ||
Hart, Paul | 599.5 | 122 | 1,829 | 113 | 16.19 | 6/27 | 4 | 3.05 | 31.85 | |
Jones, Edward | 412.5 | 66 | 1,459 | 89 | 16.39 | 7/42 | 1 | 3.53 | 27.83 | |
Summers, Dave | 64.1 | 5 | 377 | 23 | 16.39 | 4/32 | 5.88 | 16.74 | ||
Hair, Terence | 739.5 | 153 | 2,492 | 151 | 16.50 | 7/9 | 4 | 3.37 | 29.40 | |
Kosy, Nik | 11.4 | 0 | 50 | 3 | 16.67 | 2/11 | 4.29 | 23.33 | ||
Leyshan, Ben | 10.0 | 5 | 34 | 2 | 17.00 | 1/4 | 3.40 | 30.00 | ||
Butternick, J. | 2.0 | 0 | 17 | 1 | 17.00 | 1/17 | 8.50 | 12.00 | ||
Hair, Richard | 161.1 | 18 | 717 | 42 | 17.07 | 4/16 | 4.45 | 23.02 | ||
Boult, James | 47.2 | 7 | 156 | 9 | 17.33 | 4/38 | 3.30 | 31.56 | ||
Heyburn, Jack | 6.2 | 0 | 52 | 3 | 17.33 | 2/3 | 8.21 | 12.67 | ||
Lambert, Lucas | 13.0 | 0 | 70 | 4 | 17.50 | 2/15 | 5.38 | 19.50 | ||
Mackay, Findlay | 8.0 | 1 | 35 | 2 | 17.50 | 2/35 | 4.38 | 24.00 | ||
Havens, Michael | 49.0 | 4 | 263 | 15 | 17.53 | 3/8 | 5.37 | 19.60 | ||
Lambert, Jamie | 104.2 | 8 | 500 | 27 | 18.52 | 4/9 | 4.79 | 23.19 | ||
Collinson, Jay | 42.0 | 7 | 149 | 8 | 18.63 | 4/23 | 3.55 | 31.50 | ||
Portugal, Alex | 18.0 | 2 | 114 | 6 | 19.00 | 3/28 | 6.33 | 18.00 | ||
Thomas, David | 794.0 | 94 | 3,550 | 179 | 19.83 | 7/25 | 7 | 4.47 | 26.61 | |
