Averages / Position 1
The batting data presented here is for those who have batted at position 1 in the batting order. Likewise the bowling data presented is for those who have bowled in that position. A breakdown of the contributions made by a player in this position can be obtained by clicking on the information button ( ) where available.
Averages for other positions in the batting or bowling order can be obtained via the list of options shown and other average breakdowns are available.
Player | P | I | NO | R | HS | Ave | 100 | 50 | M | B | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Noel | 9 | 9 | 7 | 464 | 125* | 232.00 | 2 | 1 | 326 | 312 | 60 | 15 | |
Gurikar, Nimbanna | 1 | 1 | 0 | 155 | 155 | 155.00 | 1 | 17 | 6 | ||||
Mackay, David | 2 | 2 | 1 | 93 | 49 | 93.00 | 128 | 112 | 13 | 1 | |||
Harrison, John | 1 | 1 | 0 | 91 | 91 | 91.00 | 1 | 92 | 64 | 11 | 5 | ||
Dunn, Max | 4 | 4 | 1 | 243 | 101* | 81.00 | 1 | 2 | 263 | 227 | 42 | 1 | |
Weller, Sam | 6 | 6 | 1 | 356 | 99* | 71.20 | 3 | 465 | 382 | 59 | |||
Webb, Mark | 1 | 1 | 0 | 71 | 71 | 71.00 | 1 | 67 | 45 | 10 | |||
Wagstaffe, Peter | 1 | 1 | 0 | 66 | 66 | 66.00 | 1 | 8 | |||||
Lambert, Jamie | 3 | 3 | 1 | 116 | 68* | 58.00 | 1 | 102 | 127 | 16 | 2 | ||
Williams, Ged | 48 | 47 | 6 | 2,373 | 157 | 57.88 | 7 | 17 | 2,766 | 2,348 | 339 | 22 | |
Wilcox, Anthony | 7 | 7 | 0 | 391 | 109 | 55.86 | 2 | 2 | 318 | 307 | 60 | 3 | |
Frankel, Ilan | 46 | 46 | 6 | 2,154 | 162* | 53.85 | 8 | 7 | 1,857 | 1,674 | 362 | 20 | |
Lockhart, Charlie | 5 | 5 | 0 | 236 | 84 | 47.20 | 3 | 270 | 261 | 34 | 1 | ||
Renvoize, Matt | 5 | 5 | 1 | 185 | 76 | 46.25 | 2 | 147 | 128 | 29 | 5 | ||
Wakelin, James | 26 | 26 | 3 | 1,035 | 105 | 45.00 | 2 | 8 | 948 | 918 | 128 | 2 | |
Sutherby, Chris | 5 | 4 | 0 | 173 | 104 | 43.25 | 1 | 1 | 208 | 228 | 26 | ||
Mills, Chris | 3 | 3 | 0 | 127 | 102 | 42.33 | 1 | 18 | 19 | ||||
Sloman, Mike | 3 | 3 | 0 | 126 | 71 | 42.00 | 1 | 18 | 24 | 12 | 1 | ||
Havens, Michael | 8 | 8 | 0 | 328 | 122 | 41.00 | 1 | 2 | 323 | 272 | 51 | 10 | |
Harding, Danny | 1 | 1 | 0 | 38 | 38 | 38.00 | 32 | 35 | 6 | ||||
Johnson, Steve | 3 | 3 | 1 | 71 | 36 | 35.50 | 115 | 85 | 11 | ||||
Hair, Terence | 7 | 7 | 0 | 246 | 80 | 35.14 | 2 | 200 | 200 | 41 | 3 | ||
Green, Richard | 65 | 65 | 3 | 2,116 | 127 | 34.13 | 4 | 12 | 1,661 | 1,435 | 284 | 34 | |
Abrahams, Nur | 2 | 2 | 1 | 34 | 26 | 34.00 | 22 | 58 | 5 | ||||
Duffin, Toby | 3 | 3 | 0 | 101 | 61 | 33.67 | 1 | 150 | 134 | 17 | |||
Ayub, Michael | 1 | 1 | 0 | 32 | 32 | 32.00 | 84 | 5 | |||||
Jackson, Simon | 13 | 13 | 1 | 354 | 71 | 29.50 | 3 | 330 | 288 | 49 | |||
Wordlaw, Angus | 3 | 3 | 0 | 88 | 70 | 29.33 | 1 | 88 | 77 | 13 | 3 | ||
Dixon, David | 3 | 3 | 0 | 86 | 48 | 28.67 | 94 | 97 | 13 | ||||
Foley, Bill | 2 | 2 | 0 | 57 | 42 | 28.50 | 104 | 96 | 10 | ||||
Keane, Elliott | 21 | 21 | 2 | 530 | 93* | 27.89 | 2 | 854 | 723 | 53 | 2 | ||
Hair, Richard | 12 | 12 | 1 | 300 | 87 | 27.27 | 2 | 586 | 513 | 36 | 4 | ||
Wilcox, John | 2 | 2 | 0 | 51 | 27 | 25.50 | 115 | 5 | |||||
Carr, Neville | 20 | 20 | 0 | 505 | 89 | 25.25 | 3 | 337 | 360 | 71 | 8 | ||
Skinner, David | 57 | 57 | 2 | 1,340 | 95 | 24.36 | 6 | 584 | 227 | 168 | 11 | ||
Tredgold, Charlie | 1 | 1 | 0 | 24 | 24 | 24.00 | 51 | 51 | 1 | ||||
Offord, Colin | 1 | 1 | 0 | 24 | 24 | 24.00 | 67 | 62 | 2 | ||||
Cox, Graham | 3 | 3 | 0 | 71 | 34 | 23.67 | 55 | 48 | 10 | ||||
Weller, Nigel | 137 | 137 | 4 | 2,993 | 102* | 22.50 | 2 | 13 | 2,467 | 1,105 | 334 | 28 | |
Carr, Andy | 3 | 3 | 0 | 66 | 23 | 22.00 | 54 | 11 | |||||
Killpack, David | 6 | 6 | 0 | 122 | 42 | 20.33 | 168 | 140 | 15 | 1 | |||
Orrock, Stewart | 29 | 29 | 1 | 568 | 84 | 20.29 | 3 | 310 | 142 | 74 | 11 | ||
Young, Peter | 4 | 4 | 0 | 78 | 31 | 19.50 | 17 | 6 | |||||
Barnes, Peter | 1 | 1 | 0 | 19 | 19 | 19.00 | 41 | 33 | 3 | ||||
Postlethwaite, Richard | 12 | 12 | 0 | 207 | 51 | 17.25 | 1 | 286 | 251 | 29 | 1 | ||
Carus, R. | 1 | 1 | 0 | 17 | 17 | 17.00 | 2 | ||||||
Jones, Edward | 1 | 1 | 0 | 16 | 16 | 16.00 | 1 | 1 | |||||
Pratt, Johnathon | 1 | 1 | 0 | 16 | 16 | 16.00 | 21 | 23 | 3 | ||||
Willens, John | 1 | 1 | 0 | 16 | 16 | 16.00 | 52 | 60 | 1 | ||||
Slack, Ben | 1 | 1 | 0 | 16 | 16 | 16.00 | 48 | 43 | |||||
Ferguson, C. | 1 | 1 | 0 | 15 | 15 | 15.00 | 3 | ||||||
Wilcox, Mark | 18 | 18 | 0 | 237 | 52 | 13.17 | 1 | 327 | 278 | 44 | 1 | ||
Norman, Joss | 2 | 2 | 0 | 25 | 25 | 12.50 | 2 | ||||||
Murphy, William | 5 | 5 | 0 | 58 | 48 | 11.60 | 11 | 10 | |||||
Montigue, Rodney | 1 | 1 | 0 | 11 | 11 | 11.00 | 58 | 1 | |||||
Cox, Brian | 5 | 5 | 0 | 51 | 31 | 10.20 | 85 | 61 | 6 | ||||
Russell, Simon | 2 | 2 | 0 | 20 | 12 | 10.00 | 56 | 51 | 4 | ||||
Smith, Mark | 2 | 2 | 0 | 19 | 11 | 9.50 | 20 | 25 | 4 | ||||
Cooper, J. | 1 | 1 | 0 | 9 | 9 | 9.00 | 13 | 13 | 1 | ||||
Cox, David | 3 | 3 | 0 | 26 | 14 | 8.67 | 123 | 123 | 3 | ||||
Murari, Tim | 3 | 3 | 0 | 25 | 15 | 8.33 | 44 | 51 | 4 | ||||
Fraser, Andrew | 4 | 4 | 0 | 33 | 28 | 8.25 | 75 | 71 | 4 | ||||
Daniel, James | 2 | 2 | 0 | 16 | 16 | 8.00 | 1 | ||||||
Connolly, Pat | 1 | 1 | 0 | 8 | 8 | 8.00 | 1 | ||||||
Lockhart, Jeremy | 1 | 1 | 0 | 8 | 8 | 8.00 | 1 | ||||||
Powis, Joff | 2 | 2 | 0 | 15 | 14 | 7.50 | 20 | 21 | 3 | ||||
Hair, Andrew | 5 | 5 | 0 | 34 | 10 | 6.80 | 101 | 92 | 7 | ||||
Fulford, Richard | 1 | 1 | 0 | 6 | 6 | 6.00 | 9 | 11 | 1 | ||||
Hare, Martin | 1 | 1 | 0 | 6 | 6 | 6.00 | 36 | 27 | |||||
Wilcox, William | 2 | 2 | 0 | 8 | 4 | 4.00 | 29 | 35 | 1 | ||||
Pallister, Stuart | 1 | 1 | 0 | 4 | 4 | 4.00 | 16 | 11 | 1 | ||||
Merron, Connor | 3 | 3 | 0 | 8 | 8 | 2.67 | 11 | 14 | 2 | ||||
Dupont, Nathan | 1 | 1 | 0 | 2 | 2 | 2.00 | 16 | 18 | |||||
Stewart, Jim | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 2 | |||||
McCluskey, Larry | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 4 | |||||
Hunter, Greg | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||||
Harding, Mark | 1 | 1 | 0 | 0 | 0 | 0.00 | 15 | 15 | |||||
Leyshan, Ben | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 5 | |||||
Montellier, Justin | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||||
Groves, Lewis | 1 | 1 | 1 | 102 | 102* | 1 | 100 | 81 | 14 | 3 | |||
Ahmad, Wajid | 2 | 2 | 2 | 91 | 58* | 1 | 16 | ||||||
Ives, Laurence | 1 | 1 | 1 | 67 | 67* | 1 | 104 | 82 | 6 | 2 |
Player | O | M | R | W | Ave | BB | 5W | Econ | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Williams, Ged | 11.0 | 2 | 55 | 8 | 6.88 | 7/23 | 1 | 5.00 | 8.25 | |
Offord, Paul | 3.0 | 0 | 15 | 2 | 7.50 | 2/15 | 5.00 | 9.00 | ||
Gregory, Jeff | 7.0 | 0 | 33 | 4 | 8.25 | 4/33 | 4.71 | 10.50 | ||
Marriner, Steve | 64.0 | 14 | 159 | 18 | 8.83 | 6/32 | 1 | 2.48 | 21.33 | |
Leyshan, Ben | 18.0 | 8 | 59 | 6 | 9.83 | 4/25 | 3.28 | 18.00 | ||
McCluskey, Larry | 15.0 | 9 | 20 | 2 | 10.00 | 2/20 | 1.33 | 45.00 | ||
Southward, Paul | 5.0 | 0 | 21 | 2 | 10.50 | 2/21 | 4.20 | 15.00 | ||
Ahmad, Ammar | 20.0 | 3 | 66 | 6 | 11.00 | 4/19 | 3.30 | 20.00 | ||
Fraser, Paul | 7.0 | 0 | 23 | 2 | 11.50 | 2/23 | 3.29 | 21.00 | ||
Barnes, Peter | 75.0 | 20 | 220 | 16 | 13.75 | 4/26 | 2.93 | 28.13 | ||
Deadman, Dan | 9.0 | 1 | 60 | 4 | 15.00 | 4/60 | 6.67 | 13.50 | ||
Birch, Adam | 5.0 | 0 | 15 | 1 | 15.00 | 1/15 | 3.00 | 30.00 | ||
Jackson, David | 7.0 | 0 | 15 | 1 | 15.00 | 1/15 | 2.14 | 42.00 | ||
Vayalveettil, Vijay | 7.0 | 0 | 31 | 2 | 15.50 | 2/31 | 4.43 | 21.00 | ||
Portugal, Alex | 6.0 | 0 | 33 | 2 | 16.50 | 2/33 | 5.50 | 18.00 | ||
Hewitt, David | 198.3 | 43 | 602 | 36 | 16.72 | 6/23 | 3 | 3.03 | 33.08 | |
Lambert, Clive | 2.0 | 0 | 17 | 1 | 17.00 | 1/17 | 8.50 | 12.00 | ||
Grant, Alex | 194.5 | 51 | 531 | 29 | 18.31 | 5/54 | 1 | 2.73 | 40.31 | |
McKeon, Paul | 10.0 | 2 | 38 | 2 | 19.00 | 2/23 | 3.80 | 30.00 | ||
Davies, Gareth | 50.3 | 4 | 234 | 12 | 19.50 | 4/52 | 4.63 | 25.25 | ||
Green, William | 16.3 | 5 | 59 | 3 | 19.67 | 3/35 | 3.58 | 33.00 | ||
Markham, Gary | 176.4 | 34 | 651 | 33 | 19.73 | 5/33 | 1 | 3.68 | 32.12 | |
Wilcox, William | 145.3 | 33 | 397 | 20 | 19.85 | 4/7 | 2.73 | 43.65 | ||
Hart, Paul | 827.5 | 167 | 2,585 | 129 | 20.04 | 6/27 | 3 | 3.12 | 38.50 | |
Hurley, Luke | 19.1 | 3 | 83 | 4 | 20.75 | 3/21 | 4.33 | 28.75 | ||
Jones, Edward | 199.1 | 41 | 682 | 32 | 21.31 | 3/5 | 3.42 | 37.34 | ||
Collinson, Jay | 118.5 | 22 | 518 | 23 | 22.52 | 4/23 | 4.36 | 31.00 | ||
Cox, Graham | 363.0 | 61 | 1,384 | 61 | 22.69 | 4/38 | 3.81 | 35.70 | ||
Fraser, Andrew | 23.0 | 5 | 91 | 4 | 22.75 | 4/50 | 3.96 | 34.50 | ||
Lovett, Tony | 102.4 | 15 | 370 | 16 | 23.13 | 4/57 | 3.60 | 38.50 | ||
Palmer, Bob | 320.1 | 58 | 1,168 | 48 | 24.33 | 5/26 | 1 | 3.65 | 40.02 | |
Hair, Richard | 38.1 | 7 | 172 | 7 | 24.57 | 4/16 | 4.51 | 32.71 | ||
Foley, Bill | 123.2 | 13 | 696 | 28 | 24.86 | 6/51 | 1 | 5.64 | 26.43 | |
Hair, Terence | 1,190.1 | 232 | 4,262 | 159 | 26.81 | 5/21 | 4 | 3.58 | 44.91 | |
Thomson, Richard | 250.0 | 44 | 900 | 32 | 28.13 | 6/20 | 1 | 3.60 | 46.88 | |
Thomas, David | 295.5 | 42 | 1,261 | 44 | 28.66 | 5/17 | 3 | 4.26 | 40.34 | |
Montellier, Justin | 22.0 | 2 | 144 | 5 | 28.80 | 5/40 | 1 | 6.55 | 26.40 | |
Sutherby, Chris | 36.0 | 6 | 155 | 5 | 31.00 | 4/50 | 4.31 | 43.20 | ||
Boddie, Ken | 12.0 | 2 | 63 | 2 | 31.50 | 1/11 | 5.25 | 36.00 | ||
Duffin, Toby | 193.1 | 25 | 1,011 | 32 | 31.59 | 4/17 | 5.23 | 36.22 | ||
Wilcox, Anthony | 51.4 | 4 | 218 | 6 | 36.33 | 2/29 | 4.22 | 51.67 | ||
Hubble, Daniel | 48.2 | 6 | 273 | 7 | 39.00 | 2/32 | 5.65 | 41.43 | ||
Hewitt, Dave | 16.5 | 4 | 82 | 2 | 41.00 | 2/52 | 4.87 | 50.50 | ||
Dennis, William | 8.0 | 0 | 44 | 1 | 44.00 | 1/44 | 5.50 | 48.00 | ||
Shaw, Peter | 10.0 | 2 | 62 | 1 | 62.00 | 1/32 | 6.20 | 60.00 | ||
Keane, Elliott | 15.0 | 2 | 67 | 1 | 67.00 | 1/39 | 4.47 | 90.00 | ||
Lambert, Jamie | 46.4 | 4 | 300 | 4 | 75.00 | 2/58 | 6.43 | 70.00 | ||
Rafiq, Aqeel | 45.0 | 3 | 255 | 2 | 127.50 | 1/33 | 5.67 | 135.00 |
Also bowled
- Groves, Lewis — 13.0-1-69-0
- Morris, William — 12.0-0-77-0
- Cox, Brian — 9.0-0-20-0
- Pratt, Johnathon — 8.0-1-23-0
- Frankel, Josh — 8.0-1-44-0
- Barnes, Andrew — 7.0-1-23-0
- Cox, Paul — 7.0-1-31-0
- Renvoize, Matt — 6.0-2-9-0
- Russell, Simon — 6.0-0-20-0
Options
Notes
Unfortunately a lot of the data — almost every year before 1986 in fact — is either missing or unverified. If you are a present or former player, club member or a relative of one and have past scorebooks or any other related items that you would like to give back to the club, please let the webmistress know.
The presence of ‡ next to a name or year indicates that the accuracy of the data cannot be guaranteed. This is because some or all of may be taken from documents distributed at the end of the season rather than scorebooks.
Detailed innings information, i.e. minutes, balls and boundaries, is not always available — especially before 2000 — so the figures presented may be incomplete.